LAS POSITAS CROSS COUNTRY
Results 2011
2011 CALIFORNIA STATE CHAMPIONSHIPS
MEN'S 4 MILE TEAM SCORING
19. 476 LAS POSITAS (22:01 110:05 1:00)
========================================
1 64 208 Arthur Ruvalcaba FROSH 21:29
2 91 211 Norman Weekes SOPH 21:57
3 96 209 Andrew Snow SOPH 22:01
4 102 206 Jesse Chestnut FROSH 22:09
5 123 207 Taylor Peissner FROSH 22:29....total pts 476
6 (144) 205 Jose Baltazar FROSH 22:55
7 (147) 210 Scott Trummer FROSH 23:04
#3 from Nor/Cal, Las Positas finished 19th overall in the field of 28 Community Colleges in the State behind #1 and overall
State Champion American River College (Sacramento)...total points 49; and the Coast Conference Champion Hartnell College (Salinas) #13 overall ...total 362 points
CONGRATULATIONS LAS POSITAS MENS CROSS-COUNTRY TEAM ON A FINE SEASON.
Northern California Community College Championships 2011
November 12, 2011 Crystal Springs Course Belmont CA
Men-4.2 Women-2.95 Miles
-------------------------------------------------
MEN'S TEAM SCORES
-------------------------------------------------
3. 127 LAS POSITAS (22:50 114:09 1:06)
==========================================
1 14 points (bib #107) Arthur Ruvalcaba FR 22:13
2 20 points (bib #105) Jesse Chestnut FR 22:33
3 28 points (bib #106) Taylor Peissner FR 23:00
4 30 points (bib #108) Andrew Snow SO 23:04
5 35 points (bib #109) Scott Trummer FR 23:19....total points 127
6 ( 54) 104 Juan Berman FR 23:55
7 ( 74) 110 Norman Weekes SO 24:57
Outstanding Performance by Andrew Snow who stepped-up for the injured team captain Norman Weeks for a Personal Best!
(and his first top 5 team finish of the year)
Outstanding 'gutsy' Run by Scott Trummer who despite an injured Quadricep muscle placed in the teams top 5 which
enabled a 1 point victory over the 4th place team FRESNO CITY (total pts 128) and awarded the LPC mens program its FIRST in school history a Nor/Cal TEAM TOP THREE FINISH to advance to the State Championships!! Scott edged the 36th place finisher (the #1 runner from Diablo Valley College) by 2 seconds!!
Coast Conference Championships
10/26/11 HOST CCSF
Golden Gate Park
Men's Race
Las Positas takes 2nd Place
Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Hartnell 1:44:52 20:58 25 1 2 3 9 10 28
2 Las Positas 1:47:37 21:31 45 5 6 8 12 14 25
3 CCSF 1:49:57 21:59 72 4 11 18 19 20 33
4 De Anza 1:51:36 22:19 94 7 16 21 24 26 29
5 San Jose 1:59:49 23:57 137 13 22 30 35 37
6 San Mateo 2:04:49 24:57 163 23 31 34 36 39
LPC Individual Results
OVERALL FINISH
5th Place Ruvalcaba, Arthur Las Positas 5:16 21:05.34 5 points
6th Place Trummer, Scott Las Positas 5:19 21:17.64 6 points
8th Place Weekes, Norman Las Positas 5:21 21:26.79 8 points
12th Place Chestnut, Jesse Las Positas 5:27 21:50.08 12 pts
14th Place Peissner, Taylor Las Positas 5:29 21:57.51 14 pts....total 45 points
15th Place Snow, Andrew Las Positas 5:30 22:01.10
25th Place Berman, Juan Las Positas 5:42 22:51.31
Pat Ryan Invitational 2011 - 10/14/2011
Spring Lake, Santa Rosa
Results
Event 2 Men 4 Mile Run Cross Country
LAS POSITAS COLLEGE
FIRST PLACE TEAM OVERALL
=======================================================================
Name Year School Finals Points
=======================================================================
1 Trummer, Scott Las Positas 21:18.00 1
4 Weekes, Norman Las Positas 21:30.00 3
6 Ruvalcaba, Arthur Las Positas 21:36.00 4
8 Chestnut, Jesse Las Positas 21:55.00 6
10 Peissner, Taylor Las Positas 22:01.00 8.....total points 22
13 Snow, Andrew Las Positas 22:27.00 11
14 Baltazar, Jose Las Positas 22:31.00 12
Lou Vasquez Invitational
Golden Gate Park, SF
9/22/2011
Lou Vasquez Invitational
9/22/11 CCSF
Men's Events
Men's Race: 15 teams competing LPC 4th....
Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 American River 1:40:57 20:11 19 1 2 4 5 7 14
2 Hartnell 1:45:11 21:02 77 3 9 15 16 34 54
3 Sequoias 1:46:34 21:18 105 6 10 22 29 38 60
4 Las Positas 1:47:03 21:24 112 11 19 20 27 35 53
5 Fresno 1:49:01 21:48 161 8 25 26 43 59
6 De Anza 1:50:07 22:01 185 23 30 40 44 48 51
7 Butte 1:50:34 22:06 194 17 36 41 45 55 75
8 Long Beach 1:52:08 22:25 227 18 21 52 62 74 80
9 CCSF 1:52:31 22:30 239 24 42 46 58 69 81
10 Diablo Valley 1:52:56 22:35 253 31 32 56 66 68 89
11 San Joaquin Delta 1:54:20 22:52 265 12 33 65 72 83 93
12 Redwoods 1:57:55 23:35 346 61 63 67 71 84 90
13 San Jose 2:01:49 24:21 368 37 64 76 95 96
14 San Mateo 2:00:47 24:09 376 57 70 79 82 88 101
15 Santa Rosa 2:06:28 25:17 396 28 85 91 94 98
Individual Scores for Las Positas: Top 5 score
(however, 7 runners place)
OVERALL:
11th Weekes, Norman Las Positas 5:14 20:58.60 11 points
21st Trummer, Scott Las Positas 5:19 21:18.80 19 pts
22nd Ruvalcaba, Arthur Las Positas 5:20 21:21.20 20 pts
29th Chestnut, Jesse Las Positas 5:23 21:34.80 27 pts
38th Peissner, Taylor Las Positas 5:27 21:49.80 35 pts....total 112 points
LPC 6th 43rd Snow, Andrew Las Positas 5:31 22:06.20 39
7th 62nd Baltazar, Jose Las Positas 5:40 22:42.30 53
**NOTE** Some events/teams have runners that participate 'unattached'
(red-shirts, inter-collegiate ineligible, alumni, visitors, etc)
Therefore, lower points may be awarded a finisher whose placement has a higher number.
In order to find the results of ALL the LPC Team members who participated:
click onto the Direct Athletics web site
MEET
|
Fresno Invite | Mills Invit 5 miles |
Lou Vasquez 9/22/11 |
Crystal Spring 9/30/11 |
Pat Ryal | Coast Conferenc |
Nor-Cal |
State |
|---|---|---|---|---|---|---|---|---|
| Team Place | Bus issue | 1st | 4th | 2nd | 1st | 2nd | 3rd | 19th/80 |
| MEN | ||||||||
| Syed Ahmed | 24:36 | 27:12 | 24:48 | 24:39 | ||||
| Erik Anderson | 25:22 | 23:23 | 23:16 | |||||
| Jose Baltazar | 30:26 | 22:43 | 24:06 | 22:31 | 23:13 | 22:55 | ||
| Eric Bolin | 29:47 | 31:22 | ||||||
| Juan Berman | 23:10 | 24:39 | 26:28 | 22:52 | 23:55 | |||
| Oscar Carraranza | 30:18 | 32:59 | ||||||
| Jesse Chesnut | 29:18 | 21:35 | 23:04 | 21:55 | 21:51 | 22:13 | 22:09 | |
| Corin Ennis | 24:35 | 25:53 | 24:20 | 23:51 | ||||
| Brian Faggiano | 23:32 | 23:43 | 23:40 | |||||
| Juvier Galvan | 27:33 | 29:22 | ||||||
| Daniel Kelly | 26:25 | 28:33 | 27:34 | 26:25 | ||||
| Neil Mc Entee | 28:21 | 30:43 | 27:42 | 27:27 | ||||
| Taylor Peissner | 29:01 | 21:50 | 23:09 | 22:01 | 21:58 | 23:00 | 22:29 | |
| Chris Pocs | 24:10 | 25:05 | 23:09 | |||||
| Arthur Ruvalcaba | 28:57 | 22:41 | 21:36 | 21:06 | 21:29 | 21:29 | ||
| Andrew Snow | 29:18 | 22:07 | 24:30 | 22:07 | 22:02 | 23:04 | 22:01 | |
| Kyle Stivers | 23:46 | 25:58 | 24:27 | |||||
| Scott Trummer | 28:11 | 21:19 | 22:23 | 21:08 | 21:18 | 23:19 | 23:04 | |
| Norman Weeks | 28:07 | 20:59 | 22:57 | 21:30 | 21:27 | 24:57 | 21:57 | |
| Matt Yersak | 26:41 | 28:10 | 27:30 | 26:43 | ||||
| TEAM TIMES | 21:25 |
