Fall 2006 Online Course Offerings
(August 21 - December 22)
Important notes:
- Click the course link to view important information about the course, including any on-campus meeting requirements.
- All courses will be conducted in Blackboard, the course management system for the Chabot-Las Positas Community College District.
- If you had a Blackboard account from the previous semester (at either LPC or Chabot College), your login information and email address will remain the same.
- You will not be able to log into your course until the first day of class. If you log into Blackboard prior to the first day of classes and see "You are not currently enrolled in any courses", this means that your instructor has not made the course available yet.
- If you have not done so already, update your email address in Class-Web.
| Course | Section | Title | CRN | Units |
Instructor |
|---|---|---|---|---|---|
| Astronomy | |||||
| ASTR 10 | DE1 | The Solar System |
20896 | 3.0 | Harpell |
| ASTR 10 | DE2 | The Solar System |
22563 | 3.0 | Harpell |
| ASTR 20 | DE1 | Stars and the Universe |
20330 | 3.0 | Harpell |
| ASTR 30 | DE1 | Introduction to Astronomy Lab |
21978 | 1.0 | Harpell |
| Biological Sciences | |||||
| BIOL 20 | DE1 | Contemporary Human Biology |
20728 | 3.0 | Chovnick |
| ECOL 10 | DE1 | Humans and the Environment |
20351 | 3.0 | Chovnick |
| Business Studies | |||||
| BUSN 18 | DE1 | Business Law |
22209 | 4.0 | Barshack |
| BUSN 30 | DE1 | Business, Society & Ethics |
22636 | 3.0 | Barshack |
| BUSN 40 | DE1 | Business Concepts |
22207 | 3.0 | Weaver |
| BUSN 56 | DE1 | Concepts of Management |
22637 | 3.0 | Churchill |
| BUSN 95 | DE1 | Business Work Experience |
21573 | 1.0 to 3.0 | Gravino |
| BUSN 96 | DE1 | Business Work Experience Seminar |
21766 | 1.0 | Gravino |
| Computer Information Systems | |||||
| CIS 43 | DE1 | Professional Communications |
22292 | 4.0 | Austin |
| CIS 50 | DE1 | Introduction to CIS |
21532 |
3.0 | Fields |
| CIS 50 | DE2 | Introduction to CIS |
20105 |
3.0 | Fields |
| CIS 54 | DE1 | Excel: Intro to Spreadsheets |
20132 | 4.0 | Donat |
| CIS 55 | DE1 | Integrating Office Application |
22297 | 4.0 | Barnes |
| CIS 57 | DE1 | Access: Intro to Databases |
22380 | 4.0 | Donat |
| CIS 60 | DE1 | Systems Analysis and Design |
22298 | 3.0 | Fields |
| CIS 71A | DE1 | Keyboarding/Word Processing |
21440 | 1.0 | Donat |
| CIS 71B | DE1 | Keyboarding (Numbers & Symbols) |
21441 | 1.0 | Donat |
| CIS 71C | DE1 | Skills Improvement |
21442 | 1.0 | Donat |
| CIS 88A | DE1 |
Intro Microsoft Word Windows |
22232 | 1.0 | Barnes |
| CIS 88B | DE1 |
Adv Microsoft Word for Windows |
22233 | 1.5 | Barnes |
| CIS 89A | DE1 |
Desktop Presentation |
22234 | 1.5 | Barnes |
| CIS 95 | DE1 | Work Experience Practicum |
22706 | 1.0 to 3.0 | Fields |
| CIS 96 | DE1 | Work Experience Seminar |
22709 | 1.0 | Fields |
| Computer Networking Technology | |||||
| CNT 43 | DE1 | Professional Communications |
22293 |
4.0 | Austin |
| CNT 68 | DE1 | Intro to Computer Forensics |
22876 | 3.0 | Gonder |
| CNT 95 | DE1 | Work Exprience Practicum |
22707 | 1.0 to 3.0 | Fields |
| CNT 96 | DE1 | Work Experience Seminar |
22710 | 1.0 | Fields |
| CNT 9908 | DE1 | Whitehat Hacker Security Training |
22379 | 4.0 | Gonder |
| CNT 9910 | DE1 | Linux Desktop Secur/Linux+ |
22723 | 4.0 | Gonder |
| Computer Science | |||||
| CS 7 | DE1 | Intro to Computer Programming |
22319 | 3.0 | Fields |
| CS 43 | DE1 | Professional Communications |
22294 |
4.0 | Austin |
| CS 95 | DE1 | Work Experience Practicum |
22708 | 1.0 to 3.0 | Fields |
| CS 96 | DE1 | Work Experience Seminar |
22711 | 1.0 | Fields |
| Economics | |||||
| ECON 1 | DE1 | Principles of Microeconomics |
22598 | 3.0 | Webster |
| English | |||||
| ENG 1A | DE1 | Critical Reading & Comp |
21459 | 3.0 | Kaplan |
| ENG 1A | DE2 | Critical Reading & Comp |
21754 | 3.0 | Kaplan |
| ENG 4 | DE1 | Critical Thinking/Writing Lit |
21458 | 3.0 | Stevens |
| ENG 7 | DE1 | Critical Reading & Comp |
21293 | 3.0 | Stevens |
| Geology | |||||
| GEOL 1 | DE1 | Physical Geology |
22090 | 3.0 | Hanna |
| Health | |||||
| HLTH 1 | DE1 | Introduction to Health |
21220 | 3.0 | Golanty |
| HLTH 1 | DE2 | Introduction to Health |
21033 | 3.0 | Golanty |
| HLTH 1 | DE3 | Introduction to Health |
20455 | 3.0 | Belzer |
| HLTH 1 | DE4 | Introduction to Health |
21314 | 3.0 | Belzer |
| History | |||||
| HIST 1 | DE1 | Western Civilization to 1600 |
22201 | 3.0 | Breedlove |
| HIST 7 | DE1 | US History through Reconstruction |
21041 | 3.0 | McCoy |
| HIST 8 | DE1 | US History Post-Reconstruction |
20121 | 3.0 | McCoy |
| HIST 14 | DE1 | Hist & American Cultures of California |
21134 | 3.0 | McCoy |
| Humanities | |||||
| HUMN 28 | DE1 | The Classic Myths |
22279 | 3.0 | Fairweather |
| Mathematics | |||||
| MATH 55 | DE1 | Intermediate Algebra |
20984 | 5.0 | August |
| MATH 65 | DE1 | Elementary Algebra |
21453 | 5.0 | August |
| Music | |||||
| MUS 5 | DE1 | American Cultures in Music |
21637 | 3.0 | Campbell |
| Philosophy | |||||
| PHIL 1 | DE1 | God, Nature, Human Nature |
21044 | 3.0 | Fairweather |
| PHIL 2 | DE1 | Intro to Philosophy: Ethics |
22191 | 3.0 | Fairweather |
| Political Science | |||||
| POLI 7 | DE1 | Intro to American Government |
22558 | 4.0 | Gouveia |
| Psychology | |||||
| PSYC 1 | DE1 | General Psychology |
21315 | 3.0 | Bundy |
| Psychology-Counseling | |||||
| PSCN 13 | DE1 | Multicultural Issues/America |
22247 | 2.0 | Bundy |
| Religious Studies | |||||
| RELS 1 | DE1 | Religions of the World |
21227 | 3.0 | Hinerman |
| Sociology | |||||
| SOC 1 | DE1 | Principles of Sociology |
21430 | 3.0 | Rouzer |
| SOC 1 | DE2 | Principles of Sociology |
22734 | 3.0 | Rouzer |
| SOC 6 | DE1 | Social Problems |
21551 | 3.0 | Mesmer |
| Work Experience | |||||
| WEXP 95 | DE1 | Business Work Experience |
21573 | 1.0 to 3.0 | Gravino |
| WEXP 96 | DE1 | Business Work Experience Seminar |
21766 | 1.0 | Gravino |
