Engineering
Active in the 2006-08 College Catalog
| Course No. | Course Title |
|---|---|
| ENGR 10 | Introduction to Engineering |
| ENGR 15 | Introduction to Optical Science and Engineering |
| ENGR 22 | Engineering Design Graphics |
| ENGR 31 | Plane Surveying |
Archived Course Outlines (Inactive or Replaced Courses)
Inactive courses or course outlines no longer active. Course outline links reflect last effective Catalog date.
| Course No. | Course Title |
|---|---|
| ENGR 20 | Engineering Graphics: 2004-2006 |
| ENGR 21 | Descriptive Geometry: 2004-2006 |
| ENGR 22 | Engineering Design Graphics: 2004-2006 |
| ENGR 35 | Statics: 2006-2008 |
| ENGR 44 | Introduction to Circuit Analysis: 2006-2008 |
| ENGR 46 | Materials of Engineering (formerly ENGR 45): 2006-2008 |
