Mathematics
Active in the 2006-08 College Catalog
Archived Course Outlines (Inactive or Replaced Courses)
Inactive courses or course outlines no longer active. Course outline links reflect last effective Catalog date.
| Course No. | Course Title |
|---|---|
| MATH 1 | Calculus I : last in 2006-08 Catalog |
| MATH 2 | Analytic Geometry and Calculus II: last in 2006-08 Catalog |
| MATH 3 | Multivariable Calculus: last in 2006-08 Catalog |
| MATH 4 | Differential Equations: 2002-2004 |
| MATH 5 | Differential Equations with Computer Applications: last in 2006-08 Catalog |
| MATH 6 | Elementary Linear Algebra: 2002-2004 |
| MATH 7 | Elementary Linear Algebra with Computer Applications: last in 2006-08 Catalog |
| MATH 8 | Discrete Mathematics: 2000-2002 |
| MATH 12A | Logic I: 2000-2002 |
| MATH 12B | Logic II: 2000-2002 |
| MATH 20 | Pre-Calculus Mathematics: 2000-2002 |
| MATH 33 | Finite
Mathematics: 2000-2002 Finite Mathematics: 2002-2004 |
| MATH 34 | Calculus for Business and Social Sciences: 2004-2006 |
| MATH 36 | Trigonometry: 2002-2004 |
| MATH 45 | College Algebra: 2002-2004 |
| MATH 55A | Intermediate Algebra A: 2002-2004 |
| MATH 55B | Intermediate Algebra B: 2002-2004 |
| MATH 57 | Plane Geometry: 2002-2004 |
| MATH 107 | Pre-Algebra: 2002-2004 |
