Chemistry
Active in the 2010-12 College Catalog
| Course No. | Course Title |
|---|---|
| CHEM 1A | General College Chemistry I |
| CHEM 1B | General College Chemistry II |
| CHEM 12A | Organic Chemistry I |
| CHEM 12B | Organic Chemistry II |
| CHEM 30A | Introductory and Applied Chemistry I |
| CHEM 30B | Introductory and Applied Chemistry II |
| CHEM 31 | Introduction to College Chemistry |
Archived Course Outlines (Inactive or Replaced Courses)
Inactive courses or course outlines no longer active. Course outline links reflect last effective Catalog date.
| Course No. | Course Title |
|---|---|
| CHEM 1A | General College Chemistry: 2006-2008 ; 2008-2010 |
| CHEM 1B | General College Chemistry: 2006-2008 ; 2008-2010 |
| CHEM 5 | Quantitative Analysis: 2000-2002 |
| CHEM 12A | Organic Chemistry : 2006-2008 ; 2008-2010 |
| CHEM 12B | Organic Chemistry : 2006-2008 ; 2008-2010 |
| CHEM 30A | Introductory and Applied Chemistry: 2006-2008 ; 2008-2010 |
| CHEM 30B | Introductory and Applied Chemistry: 2006-2008 ; 2008-2010 |
| CHEM 31 | Introduction to College Chemistry: 2006-2008 ; 2008-2010 |



