Drafting Technology
Archived Course Outlines (Inactive)
Inactive courses or course outlines no longer active. Course outline links reflect last effective Catalog date.
| Course No. | Course Title |
|---|---|
| DRFT 50 | Mechanical Drafting for Non-Majors: 2002-2004 |
| DRFT 51A | Technical Illustration I: 2002-2004 |
| DRFT 51B | Technical Illustration II: 2002-2004 |
| DRFT 52 | Machine Drafting: 2000-2002 |
| DRFT 55 | Blue Print Reading and Sketching: 2002-2004 |
| DRFT 61 | Electronic Drafting: 2000-2002 |
| DRFT 62A | Computer Aided Drafting (CAD): 2000-2002 |
| DRFT 62B | Computer Aided Design Drafting (CADD): 2000-2002 |
| DRFT 65 | Electronic Design Drafting: 2002-2004 |
| DRFT 66A | Mechanical Design Drafting: 2000-2002 |
| DRFT 66B | Design Drafting: 2000-2002 |
| DRFT 69 | Structural Concepts for Drafters: 2000-2002 |
| DRFT 99.50 | Dimension and Tolerancing with ANSI Y14.5M 1982 |
| DRFT 99.52 | Autocad for Interior Design and Space Planning |



