Engineering Technology
Archived Course Outlines (Inactive or Replaced Courses)
Inactive courses or course outlines no longer active. Course outline links reflect last effective Catalog date.
| Course No. | Course Title |
|---|---|
| ENGT 50 | Introduction to Engineering Technology: 1994-1996 |
| ENGT 52 | Engineering Systems Analysis: 1994-1996 |
| ENGT 57 | Electrical Systems: 2000-2002 |
| ENGT 60 | Engineering Materials Technology: 2000-2002 |
| ENGT 64 | Introduction to Computer-Aided Design: 1994-1996 |
| ENGT 65 | Elements of Structural Design: 1994-1996 |
| ENGT 66 | Graphical Kinematics: 2000-2002 |
| ENGT 68 | Elements of System Design: 1994-1996 |
| ENGT 69 | Elements of Circuit Instrumentation and Controls: 1994-1996 |
| ENGT 71 | Construction Surveying: 1994-1996 |
| ENGT 72 | Soils Laboratory: 1994-1996 |
| ENGT 73 | Concrete Laboratory: 1994-1996 |
| ENGT 75A | Circuit Design and Devices I: 1994-1996 |
| ENGT 75B | Circuit Design and Devices II: 1994-1996 |
| ENGT 86 | Engineering Design Project: 1994-1996 |
| ENGT 99.50 | Technology of Engineering Materials |
