Physical Education
Active in the 2010-12 College Catalog
Theory Section Outlines
| Course No. | Course Title |
|---|---|
| PE 16 | The Successful Student Athlete |
| PE 15 | First Aid & Safety |
| PE 17 | Athletic Training Laboratory |
| PE 18 | Athletic Training Practicum |
| PE 20 | Introduction to Physical Education |
| PE 21 | Theory of Soccer |
| PE 23 | Sports Officiating |
| PE 24 | Sport Psychology |
| PE 27 | Principles of Coaching Interscholastic Sports |
| PE 28 | Components of Physical Fitness - The Human Body |
| PE 30 | Introduction to Kinesiology |
Intercollegiate Section Outlines
Activity Section Outlines
Archived Course Outlines (Inactive or Replaced Courses)
Inactive courses or course outlines no longer active. Course outline links reflect last effective Catalog date.
| Course No. | Course Title |
|---|---|
| PE 1 | Physical Education Activity: 2006-2008 |
| PE 2 | Physical Education Activity: 2006-2008 |
| PE 3 | Physical Education Activity: 2006-2008 |
| PE 17 | Athletic Training Laboratory: 2008-2010 |
| PE 1BK | Basketball: 2006-2008 |
| PE 1BL | Bowling: 2006-2008 |
| PE 1FD | Fitness Development: 2006-2008 |
| PE 1FL | Flag Football: 2006-2008 |
| PE 1TCC | Tai Chi Chuan: 2006-2008 |
| PE 1WT | Weight Training: 2006-2008 |
| PE 1YOF | Yoga Fitness: 2006-2008 |
| PE 2ASA | Aerobics/Step Aerobics: 2006-2008 |
| PE 2BD | Badminton: 2006-2008 |
| PE 2BK | Basketball: 2006-2008 |
| PE 2BL | Bowling: 2006-2008 |
| PE 2BX | Box Aerobics: 2006-2008 |
| PE 2CW | Intermediate/Competetive Walking: 2006-2008 |
| PE 2FB | Beginning Epee: 2006-2008 |
| PE 2FD | Fitness Development: 2006-2008 |
| PE 2FNB | Beginning Fencing: 2006-2008 |
| PE 2FW | Fitness Walking: 2006-2008 |
| PE 2FS | Futsal: 2008-2008 |
| PE 2JW | Jog/Walk: 2006-2008 |
| PE 2SCF | Step Cardio Fitness: 2006-2008 |
| PE 2TS | Team Sports: 2006-2008 |
| PE 2TN | Tennis: 2006-2008 |
| PE 2WT | Weight Training: 2006-2008 |
| PE 2YO | Yoga: 2006-2008 |



