Fall 2010 Online Course Offerings
Aug 18- Dec 21
Click the course link to view important information about the course.
Please note that the instructor may drop students who miss the first meeting of a course. The first meeting of online or hybrid Distance Education courses is the first day of the class as specified in the class schedule listing. For these courses, instructors may drop students who do not log into their Blackboard course and/or complete indicated activities by the third day of classes.
| Course | Section | Title | CRN | Units | Instructor |
|---|---|---|---|---|---|
Anthropology |
|||||
| ANTH 2 | DE1 | Introduction to Archaeology | 20056 | 3.0 | Oeh |
Astronomy |
|||||
| ASTR 10 | DE1 | The Solar System | 20549 | 3.0 | Harpell |
| ASTR 20 | DE1 | Stars and the Universe | 20209 | 3.0 | Harpell |
Biology |
|||||
| BIOL 20 | DE1 | Contemporary Human Biology | 20438 | 3.0 | Chovnick |
Business |
|||||
| BUSN 18 | DE1 | Business Law | 21292 | 4.0 | Weaver |
| BUSN 40 | DE1 | Introduction to Business | 21290 | 3.0 | Weaver |
| BUSN 56 | DE1 | Introduction to Management | 21403 | 3.0 | Churchill |
| BUSN 58 | DE1 | Small Business Management | 22262 | 3.0 | Doran |
| BUSN 61 | DE1 | Intro to QuickBooks Accounting | 22438 | 1.5 | D'Elena |
| BUSN 61 | DE2 | Intro to QuickBooks Accounting | 22439 | 1.5 | D'Elena |
| BUSN 88 | DE1 | Human Resources Management | 22703 | 3.0 | Stein |
Computer Information Systems |
|||||
| CIS 50 | DE1 | Introduction to Computing Info Tech | 20979 | 3.0 | Fields |
| CIS 50 | DE2 | Introduction to Computing Info Tech | 20064 | 3.0 | Fields |
| CIS 54 | DE1 | Excel: Introduction to Spreadsheets | 22325 | 4.0 | Donat |
| CIS 55 | DE1 | Integrating Office Applications | 21321 | 4.0 | Barnes |
| CIS 60 | DE1 | Systems Analysis and Design | 22785 | 3.0 | Fields |
| CIS 71A | DE1 | Keyboarding/Word Processing | 20915 | 1.0 | Austin |
| CIS 71A | DE2 | Keyboarding/Word Processing | 22314 | 1.0 | Austin |
| CIS 71B | DE1 | Keyboard (Numbers and Symbols) | 20916 | 1.0 | Austin |
| CIS 71B | DE2 | Keyboard (Numbers and Symbols) | 22315 | 1.0 | Austin |
| CIS 71C | DE1 | Skills Improvement | 20917 | 1.0 | Austin |
| CIS 71C | DE2 | Skills Improvement | 22316 | 1.0 | Austin |
| CIS 88A | DE1 | Intro Microsoft Word Windows | 21295 | 1.5 | Barnes |
| CIS 88B | DE1 | Adv Microsoft Word Windows | 21296 | 1.5 | Barnes |
| CIS 89A | DE1 | Desktop Presentation | 21297 | 1.0 | Barnes |
| CIS 9990 | DE2 | Oracle SQL/Database Des/Prog | 22799 | 3.5 | Fields |
| CIS 9996 | DE1 | Internet Business Fundamentals | 22039 | 1.5 | Fields |
| CIS 9996 | DE2 | Internet Business Fundamentals | 22040 | 1.5 | Fields |
| CIS 9997 | DE1 | Network Technology Foundations | 22041 | 1.5 | Fields |
| CIS 9997 | DE2 | Network Technology Foundations | 22042 | 1.5 | Fields |
Computer Networking Technology |
|||||
| CNT 68 | DE1 | Intro to Computer Forensics | 21523 | 3.0 | Gonder |
| CNT 7401 | DE1 | Intro to Linux/UNIX, Linux+ | 22074 | 3.0 | Schatz |
| CNT 7502 | DE1 | Wireshark, TCP/IP Analysis, Troubleshooting | 22430 | 4.0 | Gonder |
| CNT 7701 | DE1 | VMWare, Microsoft and Xen Virtualization | 22359 | 4.0 | Gonder |
Computer Science |
|||||
| CS 41 | DE1 | Intro to Linux/Unix, Linux+ | 22801 | 4.0 | Schatz |
Ecology |
|||||
| ECOL 10 | DE1 | Humans and the Environment | 20226 | 3.0 | Chovnick |
| Economics | |||||
| ECON 1 | DE1 | Principles of Microeconomics | 21390 | 3.0 | Webster |
| ECON 2 | DE1 | Principles of Macroeconomics | 21391 | 3.0 | Webster |
| ECON 2 | DE2 | Principles of Macroeconomics | 21948 | 3.0 | Webster |
English |
|||||
| ENG 1A | DE1 | Critical Reading & Composition | 20931 | 3.0 | Stevens |
| ENG 1A | DE2 | Critical Reading & Composition | 21111 | 3.0 | Hampton |
| ENG 4 | DE1 | Critical Thinking/Writing Lit | 20930 | 3.0 | Dry |
| ENG 4 | DE2 | Critical Thinking/Writing Lit | 22437 | 3.0 | Ott |
| ENG 7 | DE1 | Critical Thinking/Writing | 20817 | 3.0 | Stevens |
Geography |
|||||
| GEOG 1 | DE1 | Intro to Physical Geography | 22427 | 3.0 | Orf |
Geology |
|||||
| GEOL 1 | DE1 | Physical Geology | 21240 | 3.0 | Hanna |
| GEOL 1 | DE2 | Physical Geology | 21747 | 3.0 | Hanna |
| GEOL 1 | DE3 | Physical Geology | 22243 | 3.0 | Hanna |
Health |
|||||
| HLTH 1 | DE1 | Introduction to Health | 20759 | 3.0 | Ghobrial |
| HLTH 1 | DE2 | Introduction to Health | 20643 | 3.0 | Ghobrial |
| HLTH 1 | DE3 | Introduction to Health | 20284 | 3.0 | Golanty |
| HLTH 1 | DE4 | Introduction to Health | 20836 | 3.0 | Golanty |
| HLTH 1 | DE5 | Introduction to Health | 21856 | 3.0 | Ghobrial |
History |
|||||
| HIST 1 | DE1 | Western Civilization to 1600 | 21285 | 3.0 | Rutkowsky |
| HIST 7 | DE1 | US History through Reconstruction | 20646 | 3.0 | McCoy |
| HIST 7 | DE2 | US History through Reconstruction | 21840 | 3.0 | McCoy |
| HIST 8 | DE1 | US History Post-Reconstruction | 20077 | 3.0 | McCoy |
| HIST 8 | DE2 | US History Post-Reconstruction | 21841 | 3.0 | McCoy |
| HIST 14 | DE1 | Hist & American Cultures of California | 20700 | 3.0 | McCoy |
Library Skills |
|||||
| LIBR 8 | DE1 | Intro to Library Research & Information Literacy | 22259 | 2.0 | Inzerilla |
Marketing |
|||||
| MKTG 50 | DE1 | Introduction to Marketing | 21989 | 3.0 | Weaver |
Mass Communications |
|||||
| MSCM 31 | DE1 | Introduction to Media | 21967 | 3.0 | Korber |
Music |
|||||
| MUS 5 | DE1 | American Cultures in Music | 21047 | 3.0 | Campbell |
| MUS 5 | DE2 | American Cultures in Music | 21853 | 3.0 | Campbell |
Philosophy |
|||||
| PHIL 1 | DE1 | God, Nature, Human Nature | 20649 | 3.0 | Fairweather |
Political Science |
|||||
| POLI 7 | DE1 | Intro to American Government | 21375 | 4.0 | Gouveia |
Psychology |
|||||
| PSYC 1 | DE1 | General Psychology | 20837 | 3.0 | Ruys |
| PSYC 1 | DE2 | General Psychology | 21855 | 3.0 | Bundy |
| PSYC 3 | DE1 | Social Psychology | 21944 | 3.0 | Roy |
Psychology - Counseling |
|||||
| PSCN 10 | DE1 | Career and Education Planning | 21191 | 2.0 | Lee |
| PSCN 13 | DE1 | Multicultural Issues/America | 21302 | 3.0 | Bundy |
| PSCN 15 | DE1 | College Study Skills | 21759 | 2.0 | Bundy |
Religious Studies |
|||||
| RELS 1 | DE1 | Religions of the World | 20763 | 3.0 | Hinerman |
Sociology |
|||||
| SOC 1 | DE1 | Principles of Sociology | 20906 | 3.0 | Thompson |
| SOC 1 | DE2 | Principles of Sociology | 21430 | 3.0 | Bauer |
| SOC 3 | DE1 | Cultural and Racial Minorities | 21996 | 3.0 | Sandhu |
| SOC 4 | DE1 | Marriage and Family Relations | 22296 | 3.0 | Corbett |
| SOC 6 | DE1 | Social Problems | 21805 | 3.0 | Thompson |



