Northern California Top 15
For the week of Jan. 4:
| Ranking | Team | Rank Points (#1) | Prev Rank |
|---|---|---|---|
| 1 | Fresno (20-0) | 317 (12) | 1 |
| 2 | San Francisco (16-5) | 226 (0) | 6 |
| 3 | Las Positas (16-2) | 224 (0) | 3 |
| 4 | San Joaquin Delta (14-3) | 214 (0) | 2 |
| 5 | Diablo Valley (10-6) | 181 (0) | 5 |
| 6 | Reedley (13-4) | 179 (0) | 4 |
| 7 | Los Medanos (12-5) | 166 (0) | 9 |
| 8 | Siskiyous (16-7) | 153 (1) | 7 |
| 9 | Cosumnes River (13-5) | 136 (0) | 10 |
| 9 | San Jose City (13-6) | 136 (0) | 14 |
| 11 | Butte (14-6) | 133 (0) | 12 |
| 12 | Ohlone (13-6) | 113 (0) | 13 |
| 13 | West Valley (12-8) | 101 (0) | NR |
| 14 | Yuba (12-7) | 93 (0) | 8 |
| 15 | Foothill (12-7) | 61 (0) | NR |
State Top 20
For the week of Jan. 4:
| Ranking | Team | Rank Pts (#1) | PrevRank |
|---|---|---|---|
| 1 | Fresno (N) (20-0) | 317 (12) | 3 |
| 2 | Citrus (S) (16-3) | 274 (6) | 1 |
| 3 | Riverside (S) (16-4) | 246 (2) | 9 |
| Chaffey (S) (17-2) | 246 (3) | 4 | |
| 5 | San Diego City (S) (14-3) | 237 (2) | 2 |
| 6 | San Francisco (N) (16-5) | 226 (0) | 15 |
| 7 | Las Positas (N) (16-2) | 224 (0) | 8 |
| 8 | Saddleback (S) (15-5) | 215 (0) | 11 |
| 9 | San Joaquin Delta (N) (14-3) | 214 (0) | 6 |
| 10 | Bakersfield (S) (15-5) | 187 (0) | 5 |
| 11 | Diablo Valley (N) (10-6) | 181 (0) | 14 |
| 12 | Reedley (N) (13-4) | 179 (0) | 13 |
| 13 | Los Medanos (N) (12-5) | 166 (0) | 19 |
| 14 | Ventura (S) (15-5) | 165 (0) | 11 |
| 15 | Siskiyous (N) (16-7) | 153 (1) | 16 |
| 16 | San Bernardino Valley (S) (14-6) | 147 (0) | 10 |
| 17 | Mt. San Jacinto (S) (12-7) | 138 (0) | NR |
| 18 | San Jose City (N) (13-6) | 136 (0) | NR |
| Cosumnes River (N) (13-5) | 136 (0) | NR | |
| 20 | Pasadena (S) (13-7) | 134 (0) | NR |
Source: JCScores
