Statistics
Overall
| Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT Made | FT Att | FT% | OREB | DREB | REB AVG | ASTS | ASTS AVG | BLKS | BLKS AVG | STLS | STLS AVG | TO | TO AVG | TPTS | SCOR AVG | High Game | Games Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiMario Pickford | 23 | 66 | .348 | 3 | 24 | .125 | 12 | 20 | .600 | 10 | 10 | 0.8 | 15 | 0.6 | 1 | 0.0 | 13 | 0.5 | 15 | 0.6 | 61 | 2.5 | 12 | 24 |
| Mike Gammage | 43 | 122 | .352 | 9 | 35 | .257 | 25 | 45 | .556 | 12 | 66 | 2.5 | 70 | 2.3 | 1 | 0.0 | 24 | 0.8 | 45 | 1.5 | 120 | 3.9 | 11 | 31 |
| Joe Garcia | 8 | 21 | .381 | 6 | 19 | .316 | 2 | 5 | .400 | 0 | 8 | 0.7 | 3 | 0.3 | 0 | 0 | 3 | 0.3 | 7 | 0.6 | 24 | 2.0 | 10 | 12 |
| Marques Smith | 119 | 285 | .418 | 43 | 127 | .339 | 85 | 104 | .817 | 31 | 48 | 2.7 | 61 | 2.1 | 1 | 0.0 | 16 | 0.6 | 55 | 1.9 | 366 | 12.6 | 26 | 29 |
| Joe Faumuina | 98 | 267 | .367 | 66 | 184 | .359 | 41 | 54 | .759 | 8 | 70 | 2.6 | 95 | 3.2 | 2 | 0.1 | 33 | 1.1 | 100 | 3.3 | 303 | 10.1 | 19 | 30 |
| Carlos Navarro | 12 | 26 | .462 | 6 | 12 | .500 | 4 | 7 | .571 | 10 | 10 | 1.2 | 14 | 0.8 | 2 | 0.1 | 5 | 0.3 | 8 | 0.5 | 34 | 2.0 | 10 | 17 |
| Jeff Ford | 90 | 216 | .417 | 25 | 71 | .352 | 95 | 143 | .664 | 27 | 65 | 3.2 | 65 | 2.2 | 0 | 0 | 17 | 0.6 | 82 | 2.8 | 300 | 10.3 | 31 | 29 |
| Dominic Roberson | 84 | 210 | .400 | 37 | 112 | .330 | 21 | 44 | .477 | 32 | 96 | 4.6 | 29 | 1.0 | 22 | 0.8 | 24 | 0.9 | 35 | 1.3 | 226 | 8.1 | 19 | 28 |
| Chris Erickson | 4 | 9 | .444 | 2 | 5 | .400 | 3 | 6 | .500 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | 13 | 1.3 | 5 | 10 |
| Miles McAlister | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0.0 | 0 | 2 |
| Brandon Tatum | 146 | 262 | .557 | 6 | 24 | .250 | 104 | 219 | .475 | 85 | 148 | 7.5 | 44 | 1.4 | 31 | 1.0 | 26 | 0.8 | 56 | 1.8 | 402 | 13.0 | 31 | 31 |
| Xavier Lewis | 65 | 139 | .468 | 12 | 36 | .333 | 18 | 35 | .514 | 27 | 75 | 3.3 | 34 | 1.1 | 2 | 0.1 | 12 | 0.4 | 34 | 1.1 | 160 | 5.2 | 20 | 31 |
| D'Juan Estis | 90 | 190 | .474 | 4 | 14 | .286 | 48 | 97 | .495 | 98 | 172 | 8.7 | 27 | 0.9 | 38 | 1.2 | 17 | 0.5 | 74 | 2.4 | 232 | 7.5 | 18 | 31 |
| Totals | 782 | 1813 | .431 | 219 | 663 | .330 | 458 | 779 | .588 | 342 | 772 | 35.9 | 457 | 14.7 | 100 | 3.2 | 190 | 6.1 | 518 | 16.7 | 2241 | 72.3 | 31 |
Conference
| Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT Made | FT Att | FT% | OREB | DREB | REB AVG | ASTS | ASTS AVG | BLKS | BLKS AVG | STLS | STLS AVG | TO | TO AVG | TPTS | SCOR AVG | High Game | Games Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiMario Pickford | 2 | 10 | .200 | 0 | 3 | .000 | 4 | 4 | 1.000 | 4 | 3 | 1.2 | 2 | 0.3 | 0 | 0 | 1 | 0.2 | 4 | 0.7 | 8 | 1.3 | 6 | 6 |
| Mike Gammage | 12 | 37 | .324 | 2 | 8 | .250 | 9 | 17 | .529 | 6 | 36 | 3.8 | 22 | 2.0 | 0 | 0 | 9 | 0.8 | 24 | 2.2 | 35 | 3.2 | 9 | 11 |
| Joe Garcia | 5 | 16 | .313 | 5 | 16 | .313 | 2 | 5 | .400 | 0 | 6 | 1.0 | 3 | 0.5 | 0 | 0 | 1 | 0.2 | 6 | 1.0 | 17 | 2.8 | 10 | 6 |
| Marques Smith | 45 | 109 | .413 | 19 | 55 | .345 | 24 | 30 | .800 | 7 | 16 | 2.3 | 13 | 1.3 | 0 | 0 | 5 | 0.5 | 22 | 2.2 | 133 | 13.3 | 21 | 10 |
| Joe Faumuina | 27 | 80 | .338 | 20 | 56 | .357 | 14 | 17 | .824 | 3 | 26 | 2.9 | 37 | 3.7 | 0 | 0 | 8 | 0.8 | 30 | 3.0 | 88 | 8.8 | 17 | 10 |
| Carlos Navarro | 5 | 12 | .417 | 2 | 5 | .400 | 1 | 2 | .500 | 5 | 4 | 3.0 | 4 | 1.3 | 1 | 0.3 | 4 | 1.3 | 2 | 0.7 | 13 | 4.3 | 7 | 3 |
| Jeff Ford | 33 | 78 | .423 | 9 | 28 | .321 | 41 | 56 | .732 | 12 | 16 | 3.1 | 15 | 1.7 | 0 | 0 | 6 | 0.7 | 25 | 2.8 | 116 | 12.9 | 31 | 9 |
| Dominic Roberson | 18 | 50 | .360 | 10 | 28 | .357 | 4 | 12 | .333 | 7 | 23 | 3.3 | 8 | 0.9 | 7 | 0.8 | 5 | 0.6 | 4 | 0.4 | 50 | 5.6 | 14 | 9 |
| Chris Erickson | 2 | 5 | .400 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | 8 | 2.0 | 5 | 4 |
| Brandon Tatum | 40 | 83 | .482 | 2 | 6 | .333 | 33 | 63 | .524 | 28 | 59 | 7.9 | 20 | 1.8 | 8 | 0.7 | 6 | 0.5 | 20 | 1.8 | 115 | 10.5 | 21 | 11 |
| Xavier Lewis | 36 | 73 | .493 | 9 | 22 | .409 | 13 | 21 | .619 | 14 | 38 | 4.7 | 24 | 2.2 | 2 | 0.2 | 8 | 0.7 | 13 | 1.2 | 94 | 8.5 | 20 | 11 |
| D'Juan Estis | 38 | 85 | .447 | 2 | 6 | .333 | 22 | 46 | .478 | 37 | 49 | 7.8 | 7 | 0.6 | 13 | 1.2 | 7 | 0.6 | 24 | 2.2 | 100 | 9.1 | 18 | 11 |
| Totals | 263 | 638 | .412 | 81 | 235 | .345 | 170 | 277 | .614 | 124 | 278 | 36.5 | 155 | 14.1 | 31 | 2.8 | 60 | 5.5 | 175 | 15.9 | 777 | 70.6 | 11 |
