Spring 2012 Office Hours
Effective January 3, 2012 through May 25, 2012 |
Looking for the Academic Calendar? click here!
College Closed Dec. 23 - Jan. 2, 2012
| ACADEMIC DIVISIONS/DEANS' OFFICES | |||
| Arts & Communication | 424-1383 | Bldg. 4000 | |
| Monday - Thursday | 8:30am - 6pm | ||
| Friday | 8:30 - 4pm | ||
| Business, Computing, Applied Technology & Social Sciences | 424-1325 | Bldg. 2400 | |
| Monday - Friday | 7:30am - 4:30pm | ||
| Math, Science, Engineering & Public Safety | 424-1183 | Bldg. 2100 | |
Monday - Thursday |
7:30am-5:30pm |
||
| Friday | 7:30am-5:00pm | ||
| Physical Education, Health, Wellness & Athletics | 424-1274 | Bldg. 2500 | |
| Monday - Friday | 7:30am - 5:00pm | ||
| ADMINISTRATIVE SERVICES FRONT RECEPTION | 424-1000 | Bldg. 100 | |
| August 17 - December 20 | Monday - Thursday |
7:30am - 9pm | Friday 7:30am - 5pm |
| ADMINISTRATIVE SERVICES BUSINESS OFFICE | 424-1636 or 424-1634 | Bldg. 100 | |
| Monday - Friday | 9am - 5pm | ||
| ADMINISTRATIVE SERVICES LPC HR / PAYROLL | 424-1632 | Bldg. 100 | |
| Monday - Friday | 8am - 4pm | ||
| ADMISSIONS & RECORDS | 424-1500 | Bldg. 700 | |
| AUGUST 22 - DECEMBER 22 | |||
| BLDG 700, RM 710 | Mon,Wed, & Thu | 9am - 5pm | |
| Tue | 9am - 7pm | ||
| Fri | 9am - 12noon | ||
| *hours subject to change without notice | |||
| ALTERNATIVE MEDIA CENTER | (DRC) 424-1524 | Room 712 | |
| Monday - Thursday | |||
| Friday | |||
| ASSESSMENT (TESTING) CENTER | 424-1475 |
Room 711 | |
| Dec 19 | 12pm - 9 pm | ||
| CLOSED | Dec 20, 2011 to January 2, 2012 | ||
| ASSOCIATED STUDENTS (STUDENT LIFE) | 424-1297 |
Room 1300D (in front of Bookstore) | |
| Monday - Thursday | 8am - 3pm | ||
| BOOKSTORE | 424-1812 | Bldg. 1300 | |
| Mon - Thurs | 7:45am - 7:30pm | ||
| Fri | 7:45am - 1pm | ||
| *hours subject to change without notice | |||
| CalWORKs | 424-1432 | Bldg. 900 | |
| Monday - Thursday | 9am - 4:30pm | ||
| Friday | Closed | ||
| CAFETERIA | 424-1849 | Bldg. 1700 | |
| Monday - Thursday | 7:30am - 7:30pm |
|
|
| Fridays | 7:30am - 2:30pm | ||
| 424-1423 | Bldg. 900 | ||
| Monday - Friday | 9am - 5pm | ||
| COMMUNITY EDUCATION | 424-1467 | Room 1310 | |
| CLOSED | Dec 19, 2011 to Jan 2, 2012 | ||
| For class information: communityed | |||
| COMPUTER CENTER | 424-1144 | Room 803 | |
| Monday - Thursday | 7:30am - 9:30pm | ||
| Fridays | 8:30am - 3:00pm | ||
| COUNSELING | 424-1400 | Bldg. 700 | |
| Mon, Wed, Thur | 9 am - 5 pm | ||
| Tues | 9 am - 7 pm | ||
| Friday | NO COUNSELORS AVAILABLE | ||
| * Check with office on counselor drop-in hours and scheduling appointments. | |||
| DEAN OF ENROLLMENT SERVICES | 424-1542 | Bldg. 700 | |
| Mon - Fri | 9am - 5pm | ||
| DEAN OF STUDENT SERVICES | 424-1421 | Bldg 700 | |
| Monday - Friday | 8 am - 5 pm |
||
| DISABLED STUDENTS PROGRAMS & SERVICES | 424-1510 | 1300-B [in front of Bookstore] | |
| Monday, Tuesday & Thursday | 8am - 5pm | ||
| Wednesday | 8am - 6pm | ||
| *Check with office on counselor drop-in hours and scheduling appointments. | |||
| DISTANCE EDUCATION | 424-1144 | ||
| EXTENDED OPPORTUNITY PROGRAM & SERVICES | 424-1590 | Bldg. 900 | |
| Monday, Tuesday, Wednesday & Thursday | 9am - 1pm | ||
| CLOSED for WINTER BREAK | |||
| *Check with office on counselor drop-in hours and scheduling appointments. | |||
| FINANCIAL AID | 424-1580 | Bldg. 1320 | |
| Monday | 9am - 3pm | ||
| Tuesday | 9am - 3pm | ||
| Wednesday | 9am - 1pm | ||
| Thursday | 9am - 3pm | ||
| Friday | CLOSED | ||
| *hours of availability are subject to change | |||
| FOUNDATION OFFICE | 424-1010 | Bldg. 100 | |
| *Hours subject to change; please call office directly for appointments. | |||
| HEALTH CENTER | 424-1830 | Bldg. 1700 | |
| Monday | Front Desk: 9 am - 5 pm | Patient Visits: 9 am - 4 pm | |
| Tuesday | Front Desk: 9 am - 7 pm | Patient Visits: 11 am - 7 pm | |
| CLOSED | Dec. 21, 2011 to January 16, 2012 | ||
| TEACHING & LEARNING CENTER | 424-1655 | Room 2410 | |
| Mon - Fri | |||
| INTERNATIONAL STUDENTS | 424-1540 | Bldg 1310 | |
| Mon - Thurs | 9am - 4pm | ||
| Fri | 9am - 1pm | ||
| LIBRARY (LRC) | 424-1150 | Bldg. 2000 | |
| Hours subject to change. For more information, visit the Library website. | |||
| OFFICE OF THE PRESIDENT | 424-1002 | Bldg. 100 | |
| Monday through Friday | |||
| INSTITUTIONAL RESEARCH | 424-1027 | Bldg 100A | |
| CAMPUS SAFETY | 424-1690 | Bldg. 1700 | |
| Security Officers are on-site and available 24 hours a day. In case of emergency, dial 424-1699 or x1699 from any campus phone. Security can also be reached via the emergency call boxes located on campus. | |||
| TECHNOLOGY DEPT. | 424-1606 (Help Desk) | Bldg. 2000 | |
| *Hours subject to change; please call office directly for updated information. | |||
| TUTORING CENTER | 424-1471 | Room 2401 | |
| CLOSED | Dec. 16, 2011 to Jan. 16, 2012 | ||
| VETERANS OFFICE | 424-1571 | Bldg 1000 | |
| Dec 19 - 20 | 9am - 5pm | ||
| http://www.laspositascollege.edu/veterans/index.php | |||
| VETERANS RESOURCE CENTER | 424-1571 | Bldg 100 | |
| Dec 19 - 20 | 9am - 8pm | ||
| VICE PRESIDENT, ACADEMIC SERVICES 424-1104 | Bldg 100B | ||
| Monday - Friday | |||
| VICE PRESIDENT, ADMINISTRATIVE SERVICES | 424-1631 | Bldg 100 | |
| Monday - Friday | |||
| VICE PRESIDENT, STUDENT SERVICES | 424-1406 | 1300-A [in front of Bookstore] | |
| Monday - Friday | 8am - 5pm | ||
| WORKABILITY III OFFICE | 424-1538 | 1300-B [in front of Bookstore] | |
| Monday - Friday | Please call for an appointment | ||
Note: Office Hours are subject to change.



