LADY HAWKS 2007-2008 INDIVIDUAL STATS
Stats provided by ![]()
Updated on 2/27/2008
INDIVIDUAL 2007-2008 SEASON STATS FOR LAS POSITAS |
||||||||||||||||||||||||||
| Player (Pos/Height/Class) | JER # | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT Made | FT Att | FT% | OREB | DREB | REB AVG | ASTS | ASTS AVG | BLKS | BLKS AVG | STLS | STLS AVG | TO | TO AVG | TPTS | SCOR AVG | High Game | Games Played | |
| H | A | |||||||||||||||||||||||||
| Alvarez, Brianna (G/5-7/Fr) | 24 | 24 | 70 | 227 | .308 | 14 | 60 | .233 | 33 | 61 | .541 | 23 | 33 | 2.4 | 38 | 1.7 | 12 | 0.5 | 46 | 2.0 | 57 | 2.5 | 187 | 8.1 | 17 | 23 |
| Cherf, Lyndsay (C/6-0/So) | 40 | 40 | 35 | 114 | .307 | 0 | 1 | .000 | 14 | 31 | .452 | 39 | 58 | 3.1 | 6 | 0.2 | 6 | 0.2 | 7 | 0.2 | 33 | 1.1 | 84 | 2.7 | 8 | 31 |
| Cross, Roneisha (F/-/Fr) | 34 | 34 | 13 | 29 | .448 | 0 | 0 | .000 | 10 | 15 | .667 | 8 | 17 | 1.4 | 3 | 0.2 | 1 | 0.1 | 4 | 0.2 | 11 | 0.6 | 36 | 2.0 | 5 | 18 |
| Gaeta, Amanda (G/5-6/So) | 10 | 10 | 58 | 161 | .360 | 28 | 69 | .406 | 15 | 27 | .556 | 16 | 37 | 1.9 | 65 | 2.3 | 2 | 0.1 | 27 | 1.0 | 55 | 2.0 | 159 | 5.7 | 15 | 28 |
| Inouye, Kira (G/5-4/So) | 11 | 11 | 83 | 243 | .342 | 50 | 140 | .357 | 17 | 37 | .459 | 20 | 48 | 2.2 | 36 | 1.2 | 1 | 0.0 | 29 | 0.9 | 57 | 1.8 | 233 | 7.5 | 17 | 31 |
| Jackson, Janine (G/5-7/So) | 32 | 32 | 95 | 251 | .378 | 36 | 114 | .316 | 33 | 56 | .589 | 27 | 55 | 2.6 | 85 | 2.7 | 4 | 0.1 | 48 | 1.5 | 80 | 2.6 | 259 | 8.4 | 18 | 31 |
| Jones, Michelle (PG/-/Fr) | 5 | 5 | 4 | 25 | .160 | 1 | 7 | .143 | 2 | 8 | .250 | 5 | 10 | 0.9 | 7 | 0.4 | 0 | 0 | 6 | 0.4 | 10 | 0.6 | 11 | 0.7 | 3 | 16 |
| Otten, Lauren (F/-/Fr) | 23 | 23 | 60 | 182 | .330 | 0 | 2 | .000 | 21 | 50 | .420 | 86 | 98 | 5.9 | 17 | 0.5 | 7 | 0.2 | 22 | 0.7 | 62 | 2.0 | 141 | 4.5 | 13 | 31 |
| Russell, Amber (F/-/Fr) | 53 | 53 | 3 | 9 | .333 | 0 | 0 | .000 | 5 | 8 | .625 | 6 | 10 | 0.8 | 2 | 0.1 | 0 | 0 | 0 | 0 | 6 | 0.3 | 11 | 0.5 | 4 | 21 |
| Tate, Donisha (F/6-0/So) | 22 | 22 | 235 | 502 | .468 | 6 | 32 | .188 | 150 | 238 | .630 | 239 | 258 | 16.0 | 42 | 1.4 | 21 | 0.7 | 54 | 1.7 | 91 | 2.9 | 626 | 20.2 | 30 | 31 |
| White, Pamela (F/5-11/So) | 45 | 45 | 14 | 39 | .359 | 0 | 3 | .000 | 10 | 15 | .667 | 9 | 26 | 1.2 | 6 | 0.2 | 2 | 0.1 | 3 | 0.1 | 22 | 0.8 | 38 | 1.3 | 9 | 29 |
| Wilkinson, Jennifer (G/-/Fr) | 3 | 3 | 24 | 69 | .348 | 10 | 24 | .417 | 12 | 18 | .667 | 21 | 22 | 1.5 | 24 | 0.8 | 1 | 0.0 | 8 | 0.3 | 29 | 1.0 | 70 | 2.4 | 12 | 29 |
| Totals | 694 | 1851 | .375 | 145 | 452 | .321 | 322 | 564 | .571 | 499 | 672 | 37.8 | 331 | 10.7 | 57 | 1.8 | 254 | 8.2 | 513 | 16.5 | 1855 | 59.8 | 31 | |||
INDIVIDUAL 2007-2008 CONFERENCE STATS FOR LAS POSITAS |
||||||||||||||||||||||||||
| Player (Pos/Height/Class) | JER # | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT Made | FT Att | FT% | OREB | DREB | REB AVG | ASTS | ASTS AVG | BLKS | BLKS AVG | STLS | STLS AVG | TO | TO AVG | TPTS | SCOR AVG | High Game | Games Played | |
| H | A | |||||||||||||||||||||||||
| Alvarez, Brianna (G/5-7/Fr) | 24 | 24 | 11 | 41 | .268 | 3 | 14 | .214 | 4 | 8 | .500 | 2 | 2 | 0.8 | 5 | 1.0 | 2 | 0.4 | 4 | 0.8 | 9 | 1.8 | 29 | 5.8 | 11 | 5 |
| Cherf, Lyndsay (C/6-0/So) | 40 | 40 | 13 | 35 | .371 | 0 | 1 | .000 | 5 | 11 | .455 | 11 | 18 | 2.9 | 1 | 0.1 | 2 | 0.2 | 2 | 0.2 | 15 | 1.5 | 31 | 3.1 | 8 | 10 |
| Cross, Roneisha (F/-/Fr) | 34 | 34 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0 | 0 | 5 | 1.3 | 2 | 4 |
| Gaeta, Amanda (G/5-6/So) | 10 | 10 | 29 | 84 | .345 | 18 | 44 | .409 | 6 | 6 | 1.000 | 5 | 7 | 1.2 | 21 | 2.1 | 1 | 0.1 | 8 | 0.8 | 24 | 2.4 | 82 | 8.2 | 15 | 10 |
| Inouye, Kira (G/5-4/So) | 11 | 11 | 21 | 70 | .300 | 14 | 37 | .378 | 2 | 8 | .250 | 10 | 12 | 2.2 | 7 | 0.7 | 1 | 0.1 | 6 | 0.6 | 16 | 1.6 | 58 | 5.8 | 13 | 10 |
| Jackson, Janine (G/5-7/So) | 32 | 32 | 38 | 89 | .427 | 15 | 43 | .349 | 5 | 13 | .385 | 9 | 14 | 2.3 | 24 | 2.4 | 0 | 0 | 4 | 0.4 | 25 | 2.5 | 96 | 9.6 | 17 | 10 |
| Jones, Michelle (PG/-/Fr) | 5 | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| Otten, Lauren (F/-/Fr) | 23 | 23 | 22 | 72 | .306 | 0 | 2 | .000 | 2 | 11 | .182 | 21 | 26 | 4.7 | 3 | 0.3 | 1 | 0.1 | 1 | 0.1 | 18 | 1.8 | 46 | 4.6 | 12 | 10 |
| Russell, Amber (F/-/Fr) | 53 | 53 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 4 | 0.9 | 1 | 0.1 | 0 | 0 | 0 | 0 | 4 | 0.6 | 4 | 0.6 | 4 | 7 |
| Tate, Donisha (F/6-0/So) | 22 | 22 | 60 | 135 | .444 | 2 | 10 | .200 | 48 | 82 | .585 | 60 | 77 | 13.7 | 11 | 1.1 | 8 | 0.8 | 13 | 1.3 | 28 | 2.8 | 170 | 17.0 | 23 | 10 |
| White, Pamela (F/5-11/So) | 45 | 45 | 3 | 12 | .250 | 0 | 2 | .000 | 2 | 2 | 1.000 | 3 | 4 | 0.8 | 2 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0.3 | 8 | 0.9 | 2 | 9 |
| Wilkinson, Jennifer (G/-/Fr) | 3 | 3 | 5 | 21 | .238 | 2 | 6 | .333 | 3 | 4 | .750 | 7 | 7 | 1.4 | 8 | 0.8 | 1 | 0.1 | 1 | 0.1 | 14 | 1.4 | 15 | 1.5 | 4 | 10 |
| Totals | 205 | 563 | .364 | 54 | 159 | .340 | 80 | 149 | .537 | 133 | 171 | 30.4 | 84 | 8.4 | 16 | 1.6 | 40 | 4.0 | 156 | 15.6 | 544 | 54.4 | 10 | |||
