Crime Statistics
Welcome to Las Positas Community College. We continue to report some of the lowest crime statistics in the California Community College System. The Department of Campus Safety and our entire community of faculty, staff, and students are proud of our on-going efforts to promote a safe environment for learning and working.
The Department of Campus Safety prepares an Annual Crime Report (35K PDF) to comply with section 20 U.S.C. 1092 (f) (Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act.) This report is prepared in cooperation with the local law enforcement agencies surrounding our campus.
Campus crime, arrest and referral statistics include those reported to Campus Safety, designated campus officials (including but not limited to directors, deans, department heads, designated HRLO staff, judicial affairs, advisors to students/student organizations, athletic coaches), and local law enforcement agencies.
Please take a few minutes to review this important statistical and policy information.
Sincerely,
Sean Prather
Dept Supervisor, Campus Safety and Security
| 20 U.S.C. 1092 H (Crimes) | 2010 | 2011 | 2012 | ||||||
| Criminal Offenses | On Campus Property | Non Campus Property | Public Property | On Campus Property | Non Campus Property | Public Property | On Campus Property | Non Campus Property | Public Property |
| Murder/Non-negligent Manslaughter | |||||||||
| Negligent Manslaughter | |||||||||
| Sex Offenses - Forcible | 1 | 2 | 2 | ||||||
| Sex Offenses - Non-Forcible | |||||||||
| Robbery | |||||||||
| Aggravated Assault | |||||||||
| Burglary | 1 | ||||||||
| Motor Vehical Theft | |||||||||
| Arson | |||||||||
| Bias Crimes | On Campus Property | Non Campus Property | Public Property | On Campus Property | Non Campus Property | Public Property | On Campus Property | Non Campus Property | Public Property |
| Disability | |||||||||
| Ethnicity | |||||||||
| Gender | |||||||||
| Race | |||||||||
| Religion | |||||||||
| Sexual Orientation | |||||||||
| Arrests | On Campus Property | Non Campus Property | Public Property | On Campus Property | Non Campus Property | Public Property | On Campus Property | Non Campus Property | Public Property |
| Weapons Violations | 1 | ||||||||
| Drug Law Violations | |||||||||
| Liquor Law Violations | |||||||||
| Disciplinary Refferrals | On Campus Property | Non Campus Property | Public Property | On Campus Property | Non Campus Property | Public Property | On Campus Property | Non Campus Property | Public Property |
| Weapons Violations | 1 | ||||||||
| Drug Law Violations | 6 | 4 | |||||||
| Liquor Law Violations | 2 | 1 | |||||||



