Crime Statistics
| 20 U.S.C. 1092 H (Crimes) | 2004 | 2005 | 2006 |
|---|---|---|---|
| Murder | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 1 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 2 | 0 |
| Burglary | 0 | 1 | 1 |
| Motor Vehicle Theft | 1 | 1 | 1 |
| Manslaughter | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| 20 U.S.C. 1092 H (Arrests) | 2004 | 2005 | 2006 |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Related Violations | 0 | 0 | 0 |
| Weapons Possessions | 0 | 1 | 0 |
| Hate Crime Statistics | 0 | 0 | 0 |
