Building 1800
The table below is intended to provide information on the most commonly used instructional equipment in the classroom. It is not feasible to list all equipment an individual instructor might require.
"Yes" indicates that equipment is always in your classroom.
"No" indicates that the equipment must be ordered on an as needed basis. Please provide at least 24 hours notice, whenever possible.
| Room | Demo PC |
Demo Mac |
Laptop Hookup | Internet Access | Data/Video projector |
VCR/DVD | Overhead Projector |
Document Camera |
Slide Projector |
|---|---|---|---|---|---|---|---|---|---|
| 1802 | yes | yes | yes | yes | yes | yes | yes | no | no |
| 1805 | yes | no | yes | yes | yes | yes | yes | no | yes |
| 1807 | yes | yes | yes | yes | yes | yes | yes | no | yes |
| 1810 | yes | yes | yes | yes | yes | yes | yes | no | yes |
| 1814 | yes | yes | yes | yes | yes | yes | yes | no | yes |
| 1816 | yes | yes | yes | yes | yes | yes | yes | no | yes |
| 1822 | yes | no | yes | yes | yes | yes | yes | no | no |
| 1826 | yes | yes | yes | yes | yes | yes | yes | no | no |
| 1828 | yes | yes | yes | yes | yes | yes | no | yes | yes |
| 1831 | yes | yes | yes | yes | yes | yes | yes | no | no |



